
Assessment of Spring Water Quality in the Rural Watersheds of Western Nepal
Publication Files
Action | Filename | Original Name | Size | Mime Type | Action |
---|---|---|---|---|---|
Download | pub_1632927327716.pdf | Assesment of Spring Water Quality.pdf | 647.11 KB | application/pdf | View Document |
Download | pub_1632928228740.jpg | BogatanLagam.jpg | 1.98 MB | image/jpeg | |
Download | pub_1632928228756.jpg | Jhimruk.jpg | 2.42 MB | image/jpeg | |
Download | pub_1632928228776.jpg | Middle_Karnali.jpg | 2.5 MB | image/jpeg | |
Download | pub_1632928228816.jpg | Rangun.jpg | 2.24 MB | image/jpeg | |
Download | pub_1632928228849.jpg | Thuligaad.jpg | 2.26 MB | image/jpeg |
Publication Details
- Source
- Category
- Journal Articles
- Publisher
- Journal of Geoscience and Environment Protection
- Contributor
- Rights
- Language
- English
- Content
- A preliminary study was conducted to analyze the water quality of spring waters in rural watershed of Western Nepal. 155 spring water samples were collected from Jhimruk, Rangun, Bogtan-Lagam Karnali, Thuligad and Middle Karnali watershed. Collection and analysis occurred twice, once in pre-monsoon 2018 and post-monsoon 2018. Various physical and chemical parameters were analyzed by using standard water quality measurements and compared with the Nepal Drinking Water Quality Standard and the World Health Organization Standard Guideline.