
River Classification of Nepal
Dataset Files
Action | Filename | Original Name | Size | Mime Type | Encoding | |
---|---|---|---|---|---|---|
Download | dset_1626195729465.sbx | riv_class_v2.sbx | 14.95 KB | application/octet-stream | 7bit | |
Download | dset_1626195729607.shx | riv_class_v2.shx | 189.82 KB | application/octet-stream | 7bit | |
Download | dset_1626195729445.sbn | riv_class_v2.sbn | 234.92 KB | application/octet-stream | 7bit | |
Download | dset_1626195729058.pdf | Draft_Report_Final Draft.pdf | 1.26 MB | application/pdf | 7bit | |
Download | dset_1626195729467.shp | riv_class_v2.shp | 2.91 MB | application/octet-stream | 7bit | |
Download | dset_1626195729064.cpg | riv_class_v2.cpg | 5 Bytes | application/octet-stream | 7bit | |
Download | dset_1626195729083.prj | riv_class_v2.prj | 145 Bytes | application/octet-stream | 7bit |
Dataset Details
- Type
- Spatial
- Publisher
- USAID Paani Program
- Copyright
- USAID
- Content
- The basic objective of this study was to classify the river system/network of Nepal according to the GloRiC utilizing the provided river network of Nepal to the consultant.